Difference between revisions of "Colour fastness - Light fastness of leather"
m |
|||
(6 intermediate revisions by one user not shown) | |||
Line 10: | Line 10: | ||
==Light fastness of leather== | ==Light fastness of leather== | ||
− | Fading | + | Fading is one of the main causes of [[leather damages|damage to leather]] objects, apart from [[leather damages|damages]] caused by sweat and body grease, mechanical stress and ageing. |
− | The | + | The light fastness of a material describes its resistance to fading by light, in particular by the constant radiation of UV light. Among the [[types of leather]], [[aniline leather|aniline-coloured porous leather]] is especially at risk of losing its original [[leather colour|hue]]. The more engineered [[finish|pigmented leather]] is less prone to this phenomenon. |
Line 28: | Line 28: | ||
</p> | </p> | ||
<p align=center> | <p align=center> | ||
− | ''Faded, | + | ''Faded, [[Embossed leather|embossed]] [[nubuck]] in comparison with the original pattern. ''<br></p> |
<p> </p> | <p> </p> | ||
− | The light fastness of leather - as well as | + | The light fastness of leather - as well as with textiles - is measured by means of the so-called blue scale. In doing so, eight blue wool strips of descending light fastness are placed together with a sample of the leather to be tested in ultraviolet light. A part of the sample surface and a part of the wool strip surface is covered and compared after the exposure. The degrees of light fastness are expressed as follows: |
Line 38: | Line 38: | ||
{| border=1 | {| border=1 | ||
! width=30% bgcolor=#eeeeee valign=top| Degree | ! width=30% bgcolor=#eeeeee valign=top| Degree | ||
− | ! width=30% bgcolor=#eeeeee valign=top| | + | ! width=30% bgcolor=#eeeeee valign=top| Designation |
− | ! width=30% bgcolor=#eeeeee valign=top| | + | ! width=30% bgcolor=#eeeeee valign=top| Corresponds in Central Europe<br>an exposure time of |
|- | |- | ||
| bgcolor=#ffffff align=center | 8 | | bgcolor=#ffffff align=center | 8 | ||
Line 91: | Line 91: | ||
</p> | </p> | ||
<p align=center> | <p align=center> | ||
− | ''The [[Leather quality#Test equipment|xenon | + | ''The [[Leather quality#Test equipment|xenon test]] shows the fading sensitivity. The fading on the [[Leather grain - Grain side|grain side]] is easily recognisable.''<br></p> |
<p> </p> | <p> </p> | ||
Line 97: | Line 97: | ||
The following parameters influence the fading sensitivity: | The following parameters influence the fading sensitivity: | ||
− | * The sensitivity to fading is not due to the leather, but | + | * The sensitivity to fading is not due to the leather, but to the [[leather colour|dye]]. |
− | * Not all dyes fade | + | * Not all dyes fade easily. Two different black or red tones can behave completely differently. Reliability about the fading sensitivity can be provided by [[leather quality|comparison tests]]. The sensitivity to light influences is checked with the xenon test. |
* The more [[leather colour]] is applied onto leather, the better is the light fastness. Unfortunately, strong colour application affects the [[Haptic evaluation of leather surfaces|haptic]] of leather. | * The more [[leather colour]] is applied onto leather, the better is the light fastness. Unfortunately, strong colour application affects the [[Haptic evaluation of leather surfaces|haptic]] of leather. | ||
* For leathers [[leather colour#Dyed leather|dyed in the same shade]], the fading sensitivity is lower. | * For leathers [[leather colour#Dyed leather|dyed in the same shade]], the fading sensitivity is lower. | ||
* UV-protective lacquers improve the fading behaviour of leather. | * UV-protective lacquers improve the fading behaviour of leather. | ||
− | * The fading behaviour of [[suede]], [[nubuck]] and [[aniline leather]] is | + | * The fading behaviour of [[suede]], [[nubuck]] and [[aniline leather]] is the same. |
− | * The fading behaviour of textiles | + | * The fading behaviour of textiles with identical dyes is significantly better due to the improved fixability of the dyes in textiles. |
Line 113: | Line 113: | ||
<p> </p> | <p> </p> | ||
− | The following illustrations demonstrate the effects that UV light can have on the appearance of an | + | The following illustrations demonstrate the effects that UV light can have on the appearance of an insufficiently protected leather. The examples show [[aniline leather|aniline]], [[suede]] and [[nubuck]]. |
<p align=center> | <p align=center> | ||
− | + | [[Bild:Möbel-Anilin-stark-verblich.jpg|500px]] | |
− | [[Bild:Möbel-Anilin-stark-verblich.jpg| | + | |
</p> | </p> | ||
<p align=center> | <p align=center> | ||
+ | [[Bild:bleich1.jpg|250px]] | ||
[[Bild:bleich3.jpg|250px]] | [[Bild:bleich3.jpg|250px]] | ||
− | |||
</p> | </p> | ||
− | + | <p align=center> | |
− | + | [[Bild:bleich4.jpg|500px]] | |
− | < | + | </p> |
==[[Vegetable-tanned leather]]== | ==[[Vegetable-tanned leather]]== | ||
− | The [[leather colour|dye]] in [[aniline leather]] or the [[finish|pigment based coatings]] on [[finish|finished]] leather fade causing the surface to become lighter. In the case of uncoloured vegetable tanned | + | The [[leather colour|dye]] in [[aniline leather]] or the [[finish|pigment-based coatings]] on [[finish|finished]] leather fade, causing the surface to become lighter. In the case of uncoloured vegetable-tanned leather, it behaves differently. The leather darkens by light. And the darkness can fade with time. This effect is probably related to [[Oils & fats in the leather industry|fats and oils]] in the leather. |
Line 140: | Line 139: | ||
<p align=center> | <p align=center> | ||
''[[Vegetable-tanned leather]] day 0, day 16 and day 50 in sunlight.''<br></p> | ''[[Vegetable-tanned leather]] day 0, day 16 and day 50 in sunlight.''<br></p> | ||
+ | <p> </p> | ||
+ | |||
+ | The darkening of [[Vegetable-tanned leather|vegetable-tanned leather]] is a desired [[patina]] and belongs to the ageing of this type of leather. Care must be taken to ensure that the patina is uniform and does not become unpleasant as a result of unilateral light conditions or local soiling and stains. | ||
+ | |||
+ | |||
+ | <p align=center> | ||
+ | [[bild:Naturleder-gedunkelt-03.jpg|500px]] | ||
+ | </p> | ||
+ | <p align=center> | ||
+ | [[bild:Naturleder-gedunkelt-01.jpg|250px]] | ||
+ | [[bild:Naturleder-gedunkelt-04.jpg|250px]] | ||
+ | </p> | ||
+ | <p align=center> | ||
+ | ''Darkened, [[Vegetable-tanned leather|vegetable-tanned]], natural ([[Leather colour|uncoloured]]) [[smooth leather]].''<br></p> | ||
<p> </p> | <p> </p> | ||
Latest revision as of 06:30, 15 November 2022
Contents
Light fastness of leather
Fading is one of the main causes of damage to leather objects, apart from damages caused by sweat and body grease, mechanical stress and ageing.
The light fastness of a material describes its resistance to fading by light, in particular by the constant radiation of UV light. Among the types of leather, aniline-coloured porous leather is especially at risk of losing its original hue. The more engineered pigmented leather is less prone to this phenomenon.
Aniline leather day 0, day 16 and day 50 in sunlight.
Faded, embossed nubuck in comparison with the original pattern.
The light fastness of leather - as well as with textiles - is measured by means of the so-called blue scale. In doing so, eight blue wool strips of descending light fastness are placed together with a sample of the leather to be tested in ultraviolet light. A part of the sample surface and a part of the wool strip surface is covered and compared after the exposure. The degrees of light fastness are expressed as follows:
Degree | Designation | Corresponds in Central Europe an exposure time of |
---|---|---|
8 | outstanding | 700 days |
7 | excellent | 350 days |
6 | very good | 160 days |
5 | good | 80 days |
4 | pretty good | 40 days |
3 | moderate | 20 days |
2 | low | 10 days |
1 | very low | 5 days |
For leather, grade 6 is already referred to as light resistant, since it fades faster than textiles. Aniline leather must have a grade of at least 3 or 4.
Xenon test
In the laboratory, there are devices that measure the fading sensitivity. Widely used is the xenon test, which attempts to simulate sunlight.
The xenon test shows the fading sensitivity. The fading on the grain side is easily recognisable.
Influence variables on fading sensitivity
The following parameters influence the fading sensitivity:
- The sensitivity to fading is not due to the leather, but to the dye.
- Not all dyes fade easily. Two different black or red tones can behave completely differently. Reliability about the fading sensitivity can be provided by comparison tests. The sensitivity to light influences is checked with the xenon test.
- The more leather colour is applied onto leather, the better is the light fastness. Unfortunately, strong colour application affects the haptic of leather.
- For leathers dyed in the same shade, the fading sensitivity is lower.
- UV-protective lacquers improve the fading behaviour of leather.
- The fading behaviour of suede, nubuck and aniline leather is the same.
- The fading behaviour of textiles with identical dyes is significantly better due to the improved fixability of the dyes in textiles.
Aniline leather covered in the middle after 2.5 months in the window.
The following illustrations demonstrate the effects that UV light can have on the appearance of an insufficiently protected leather. The examples show aniline, suede and nubuck.
Vegetable-tanned leather
The dye in aniline leather or the pigment-based coatings on finished leather fade, causing the surface to become lighter. In the case of uncoloured vegetable-tanned leather, it behaves differently. The leather darkens by light. And the darkness can fade with time. This effect is probably related to fats and oils in the leather.
Vegetable-tanned leather day 0, day 16 and day 50 in sunlight.
The darkening of vegetable-tanned leather is a desired patina and belongs to the ageing of this type of leather. Care must be taken to ensure that the patina is uniform and does not become unpleasant as a result of unilateral light conditions or local soiling and stains.
Darkened, vegetable-tanned, natural (uncoloured) smooth leather.
Additional information